1
/
of
1
selaks origins
Breeze Rosé New Zealand
Breeze Rosé New Zealand
Our Piquette Rosé fruit wine is naturally lower in alcohol* whilst delivering enticing aromas of watermelon and a light fresh summer berry palate.
*Lower in alcohol, compared to standard Selaks Origins full strength wines.
Tasting notes


* Lighter in alcohol and calories, compared to standard Selaks Origins Rosé.
Nutritional information
Nutrient | Average Quantity per Serve (150 ml) | Average Quantity per 100 ml |
---|---|---|
Energy | 237 kJ (57 Cal) | 158 kJ (38 Cal) |
Protein | 0.2 g | 0.1 g |
Fat Total | 0.2 g | <0.1 g |
Fat Saturated | 0.2 g | <0.1 g |
Carbohydrate Total | 3.9 g | 2.6 g |
Carbohydrate Sugars | 3.6 g | 2.4 g |
Sodium | <5 mg | <5 mg |

Follow Us
@selakswinesnz